Monday, November 16, 2009
BEST PREPAID PLANS FROM AIRTEL IN ANDHRAPRADESH
Expand AllCollapse All
*
ONE TIME CHARGES
o
Pulse Rate 1 second
Price of Pack (Rs.) 67
Free Airtime on Pack (Rs.) 0
Incoming Calls (Rs.) 0
*
MONTHLY CHARGES (OPTIONAL)
o
Airtel GSM/CDMA Landline
Local Rates
1 paisa/sec 1.2 paisa/sec 1.2 paisa/sec
STD Rates
1 paisa/sec 1.2 paisa/sec 1.2 paisa/sec
*
ISD
o
For revised ISD tariffs ,click here
*
SMS
o
Local 1
National 1.5
International 5
*
OTHER DETAILS
o
Airtel introduces 1 sec pulse for new customers. Recharge with Freedom Plan of RC 67 (for new customers). Airtel mobile (local & STD)@1 p/sec & others (incl. STD)@1.2p/sec.
Tariff Validity:1 yr
Post 1 year tariff validity, base tariff of Local-Re.1 and STD of Rs.1.5 shall be charged.
Life Time Validity at Rs 27 (Airtel/AP/GSM/15)
Expand AllCollapse All
*
ONE TIME CHARGES
o
Pulse Rate 60 sec
Price of Pack (Rs.) 27
Free Airtime on Pack (Rs.) 0
Incoming Calls (Rs.) 0
*
MONTHLY CHARGES (OPTIONAL)
o
Airtel GSM/CDMA Landline
Local Rates
1 1 1
STD Rates
1.5 1.5 1.5
*
ISD
o
For revised ISD tariffs ,click here
*
SMS
o
Local 1
National 1.5
International 5
*
OTHER DETAILS
o
Now Airtel presents Life Time Validity benefit at Rs.27 for new subscribers.
1. Validity for lifetime is applicable as per license period of the circle and is subject to change in case any regulatory and licensing condition changes in the future. The validity of our existing licence is (12th Dec 2015) and extendable for further periods by Govt. of India.
2. Processing Fee of Rs 2 per talk time recharge is applicable for all Lifetime Prepaid 27 customers.
3.Minimum Usage Criteria: Minimum recharge of Rs 200 is required in every 180 days for maintaining the Life Time validity.4.All regular talktime top-ups available.
TATA DOCOMO PREPAID OFFERS IN ANDHRAPRADESH
All set to DO the new? Welcome to the whole new world of TATA DOCOMO Prepaid. Here's all the information that you may need to get going. We are the first Mobile Service provider in India to have a 'per second' pulse. Unbelievable but true! So now if you talk for 67 seconds you pay for 67 seconds and not 2 minutes because your mobile service provider doesn't know how to count! As always a small step in our mission of changing the rules of the game.
Ok so let's DO!
Showing Tariffs for Andhra Pradesh
*
*
Summary
*
Promotional Offers
*
ded
*
Rs. 49
1 time payment
Lifetime Validity
Limited Period Offer
* Get All India STD @ 1p/sec
* 1st 3 Local SMS charged and then 150 local SMS free per day
One Time Charges
Type
Pulse Rate
1 sec
Price of Pack (Rs.)
Rs.49
Validity
Lifetime
Free Airtime on Pack (Rs.)
5
Other Key Details
Incoming Calls (Rs.)
Free while in home network
Monthly Charges (Optional)
Type
Nil
Local & STD Rates
Type
Local Rates
Paise/sec
TATA DOCOMO
1
Tata CDMA
1
Other GSM
1
Landline/CDMA
1
STD Rates
TATA DOCOMO
2
Tata CDMA
2
Other GSM
2
Landline/CDMA
2
Now enjoy STD Tariff @ 1 p / sec – Limited Period Offer Only
ISD
Type
For ISD tariffs, Click here
SMS
Type
Local
Rs.0.60
National
Rs 1.20
International
Rs.5.00
WAP Portal (Dive-in)
* Portal Browsing free on TATA DOCOMO home network & TATA DOCOMO national Roaming Network
* Portal Browsing 10P/10KB on Non-Tata Roaming Network
* Internet Browsing (msn, facebook, orkut etc.) 1p/1KB on Tata home network
* Internet Browsing (msn, facebook, orkut etc.) 10p/10kb on TATA and Non-Tata Roaming Network
GPRS Internet Browsing - No Rental.
* 1p/1kb on Tata home network.
* 10p/10kb on Tata and non-Tata roaming network.
Other Details
* Validity for lifetime is applicable as per license period of the circle and is subject to change in case any regulatory and licensing condition changes in the future. The validity of our existing licence is 28/11/2014 and extendable for further periods by Govt. of India.
* Minimum recharge condition: sum of all recharges within 180 days should add up to atleast INR 100/-
* Weekend is defined as Saturdays and Sundays.
* The SMS charges as applicable is per 160 characters.
* STD – First 27,000 seconds charged at 1 paisa per second in a month, beyond that 2 paisa per second in that month.
* In case of non resolution of complaints please call our Nodal Officer on 9030000121 or email at nodal.ap@tatadocomo.com during working hours (9.30 am to 5:30 pm) Monday to Friday excluding National & Regional Holidays.
Terms and conditions apply. Tariff plans may change as per TRAI directions/regulations
* Get All India STD @ 1p/sec
* 1st 3 Local SMS charged and then 150 local SMS free per day
One Time Charges
Type
Pulse Rate
1 sec
Price of Pack (Rs.)
Rs.49
Validity
Lifetime
Free Airtime on Pack (Rs.)
5
Other Key Details
Incoming Calls (Rs.)
Free while in home network
Monthly Charges (Optional)
Type
Nil
Local & STD Rates
Type
Local Rates
Paise/sec
TATA DOCOMO
1
Tata CDMA
1
Other GSM
1
Landline/CDMA
1
STD Rates
TATA DOCOMO
2
Tata CDMA
2
Other GSM
2
Landline/CDMA
2
Now enjoy STD Tariff @ 1 p / sec – Limited Period Offer Only
ISD
Type
For ISD tariffs, Click here
SMS
Type
Local
Rs.0.60
National
Rs 1.20
International
Rs.5.00
WAP Portal (Dive-in)
* Portal Browsing free on TATA DOCOMO home network & TATA DOCOMO national Roaming Network
* Portal Browsing 10P/10KB on Non-Tata Roaming Network
* Internet Browsing (msn, facebook, orkut etc.) 1p/1KB on Tata home network
* Internet Browsing (msn, facebook, orkut etc.) 10p/10kb on TATA and Non-Tata Roaming Network
GPRS Internet Browsing - No Rental.
* 1p/1kb on Tata home network.
* 10p/10kb on Tata and non-Tata roaming network.
Other Details
* Validity for lifetime is applicable as per license period of the circle and is subject to change in case any regulatory and licensing condition changes in the future. The validity of our existing licence is 28/11/2014 and extendable for further periods by Govt. of India.
* Minimum recharge condition: sum of all recharges within 180 days should add up to atleast INR 100/-
* Weekend is defined as Saturdays and Sundays.
* The SMS charges as applicable is per 160 characters.
* STD – First 27,000 seconds charged at 1 paisa per second in a month, beyond that 2 paisa per second in that month.
* In case of non resolution of complaints please call our Nodal Officer on 9030000121 or email at nodal.ap@tatadocomo.com during working hours (9.30 am to 5:30 pm) Monday to Friday excluding National & Regional Holidays.
Terms and conditions apply. Tariff plans may change as per TRAI directions/regulations
DG APPROVED SHIPPING COMPANIES IN INDIA
SHIPPING (RECRUITMENT AND PLACEMENT OF SEAFARERS) RULES, 2005
Sl | SEO | Name of agency | Address of Registered office | Address of branch office | Licence No | Date of | Date of Exp | Remarks |
1 | Mumbai | M/S. SELANDIA MARINE SERVICES PVT. LTD., MUMBAI | R-601/602, Remi Bizcourt, Plot No.9, Shah Industrial Estate, Off Veera Desai Road, Andheri (W), Mumbai - 400053. | -- | RPSL-MUM-093 | 01.03.2007 | 29.02.2012 | |
2 | Mumbai | M/S. DRS MARINE SERVICES PRIVATE LTD., NAVI MUMBAI | 506, "A" Wing, Great Eastern Summit, Plot No. 56, Sector 15, CBD Belapur, Navi Mumbai - 400614. | -- | RPSL-MUM-094 | 01.03.2007 | 29.02.2012 | |
3 | Mumbai | M/S. JONCIA MARINE SERVICES, | Guru Sai Plaza, 213-216, Pajifond, Margao, Goa - 403 601 | -- | RPSL-MUM-095 | 01.03.2007 | 29.02.2012 | |
4 | Mumbai | M/S. GENERAL MARITIME CREWING PTE. LTD., MUMBAI | 304, Delphi, "C" Wing, Orchard Avenue, Hiranandani Business Park, Powai, Mumbai - 400076 | -- | RPSL-MUM-096 | 01.03.2007 | 29.02.2012 | |
5 | Chennai | M/S. CRESCENT SHIPPING AGENCY (I) PVT. LTD., CHENNAI | No.2, | -- | RPSL/CHN/007 | 01.03.2007 | 28.02.2012 | |
6 | Mumbai | M/S. CREST MARITIME SERVICES, | G-17, | -- | RPSL-MUM-100 | 16.06.2007 | 15.03.2012 | |
7 | Mumbai | M/S. BIBBY INTERNATIONAL SERVICES( | 401-403, Midas Chambers, Off | | PRSL-MUM-098 | 16.03.2007 | 15.03.2012 | |
8 | Mumbai | M/S. OCEAN HOST MANAGEMENT & EDUCATION PVT. LTD., MUMBAI. | 105, Bharat Chambers, | - | RPSL-MUM-099 | 16.03.2007 | 15.03.2012 | |
9 | Mumbai | M/S. ORION OFFSHORE SERVICES PVT. LTD, MUMBAI. | Dhanashree "A" Wing, | | RPSL-MUM-097 | 16.03.2007 | 15.03.2012 | |
108 | Mumbai | M/S. UDYA SHIPPING SERVICES PVT. LTD., MUMBAI | 39, 1st Floor, "B" wingh, Welfare Chambers, Sector-17, Vashi, Navi Mumbai - 400705 | -- | RPSL-MUM-101 | 26.03.2007 | 25.03.2012 | |
109 | Mumbai | M/S FIVE STARS BULK CARRIERS LTD., MUMBAI | | -- | RPSL-MUM-102 | 26.03.2007 | 25.03.2012 | |
110 | Mumbai | M/S. ISHIMA PTE. LTD., | 301-302, A Wing, Sagar Tech Plaza, Sakinaka Junction, Andheri-Kurla Road, Andheri (E), Mumbai -400072 | -- | RPSL-MUM-103 | 20.04.2007 | 19.04.2012 | |
111 | Mumbai | M/S.ASP CREW MANAGEMENT SERVICE ( | Unit No.572, 7th Floor, Bldg. No.5, Solitaire Park, Andheri-Ghatkopar Link Road, Andheri (East), Mumbai - 400093 | -- | RPSL-MUM-104 | 17.05.2007 | 16.05.2012 | |
112 | Mumbai | M/S. SEAFARERS, | C/8, EI-Dorado Plaza, Nr Muncipal Market, Panaji, Goa -403 001. | -- | RPSL-MUM-105 | 04.06.2007 | 03.06.2012 | |
113 | Mumbai | M/S. TEEKAY SHIPPING( | 135,Mittal Tower,"C" Wing, Nariman Point, Mumbai-400021 | -- | RPSL-MUM-106 | 18.03.2008 | 17.03.2013 | |
115 | Chennai | M/S. SEAPORT SHIPPING PVT LTD.,CHENNAI | Dheen Estate, 1st Floor, 42, | | RPSL/CHN/010 | 28.04.2008 | 27.04.2013 | |
116 | Chennai | M/S. FLEET MANAGEMETN PVT. LTD.,CHENNAI | First Floor, Catholic Centre, 64, | | RPSL/CHN/008 | 25.04.2008 | 24.04.2013 | |
117 | Chennai | M/S. SYNERGY MARITIME PVT.LTD.,CHENNAI | No.9, Panchawati, 1st Floor, Corner of S.V.Road & | | RPSL/CHN/009 | 25.04.2008 | 24.04.2013 | |
118 | Mumbai | M/S. ATLANTIC BAY SHIPPING CO., MUMBAI | 126-A, Bishop Town, | -- | RPSL-MUM-108 | 15.07.2008 | 14.07.2013 | |
119 | Mumbai | M/S. UNIVAN SHIP MANAGEMENT LTD., MUMBAI | Prime Plaza Bldg., 2nd Floor, 38-A, | (1) 1111, Prakashdeep, 7, Tolstoy Marg, Connaught Place, New Delhi-110001. (2) 4M, 4th floor, Rear Block, Prince Arcade, 22A, | RPSL-MUM-107 | 11.07.2008 | 10.07.2013 | |
SHIPPING (RECRUITMENT AND PLACEMENT OF SEAFARERS) RULES, 2005
Sl | SEO | Name of agency | Address of Registered office | Address of branch office | Licence No | Date of | Date of Exp | Remarks |
120 | Mumbai | M/S. N Y K SHIPMANAGEMENT PTE LTD., MUMBAI | 303, Ascot Centre, Sahar Road Andheri (E), Nr. Le Meridien Hotel, Mumbai-400 099 | (1) Constantia Office Complex, 8th Floor, 11, Dr. U.N. Brahmachari Street, Beside Minto Park La Maritinere School, Kolkata-700017. (2) Tiam House Annexe, 2nd Floor, 28th Rajai Salai, Chennai-600001. (3) 507, 5th Floor, Ambadeep Building 14, Kasturba Gandhi Marg, New Delhi-110001. | RPSL-MUM-109 | 17.07.2008 | 16.07.2013 | |
121 | Chennai | M/S. LAKSHADWEEP DEVELOPMENT CORPORATION LTD., CHENNAI | Botanical Gardens, U.T. of | 27/1038 B, Panampilly Nagar, Ernakulam, Kochi-682036 | RPSL-CHN-011 | 21.10.2008 | 20.10.2013 | |
122 | Mumbai | M/S. | | -- | RPSL-MUM-110 | 14.10.2008 | 13.10.2013 | |
123 | Mumbai | M/s. Oyster Ship Management Pvt. Ltd., | 91, | | RPSL-MUM-111 | 14.10.2008 | 13.10.2013 | |
124 | Mumbai | M/s. Lakshay Karan Overseas Marine & Engineering Services Pvt. Ltd. | NL-4, Building No. 17, Room No.2, Sector-15, Nerul, Navi Mumbai-400 706 | | RPSL-MUM-112 | 14.10.2008 | 13.10.2013 | |
125 | Mumbai | M/s. Scilent Technologies ( | Unit No. 313, Mastermind-IV, Surveyr No. 160, Aaaray Milk Colony, Goregaon (East), Mumbai-400 065 | | RPSL-MUM-113 | 14.10.2008 | 13.10.2013 | |
126 | Mumbai | M/s. Offshore International Pvt. Ltd., | 105, | | RPSL-MUM-114 | 14.10.2008 | 13.10.2013 | |
127 | Mumbai | M/s. Fortune Shipping Lines Pvt. Ltd., | No.2, | | RPSL-MUM-115 | 14.10.2008 | 13.10.2013 | |
128 | Mumbai | M/S. VERNEL MARITIME SERVICES PVT. LTD., MUMBAI | "SEQUILLA", 15B | -- | RPSL-MUM-116 | 22.11.2008 | 21.11.2013 | |
156 | Mumbai | M/S. NAUTICAL MARINE MANAGAEMENT SERVICE PVT. LTD., MUMBAI | 66, Saiprasad, | 2, Anmol Apartment, Sakharam Keer Marg, | RPSL-MUM-37 | 05.09.2006 | 04.09.2011 | |
129 | Mumbai | M/S. MACARONI SHIP MANAGEMENT PVT. LTD., MUMBAI | A-210, Vardhaman Complex, Opp. HCC Infotech Park, LBS Marg, Vikhroli (W), Mumbai-400083 | -- | RPSL-MUM-117 | 22.11.2008 | 21.11.2013 | |
131 | Mumbai | M/s. Chinar Shipping & Trading Co. Pvt. Ltd., Mumbai | 18, Loha Bhavan, 93, P.D' | -- | RPSL-MUM-118 | 04.12.2008 | 03.12.2013 | |
132 | Kolkata | M/s. D S Marine, Kolkata | 226, | 1-14, New Daulat Co-operative Housing Society, Sector-16A, Vasi, Navi Mumbai-400703 | RPSL-KOL-001/2008 | 25.11.2008 | 24.11.2013 | |
133 | Navi Mumbai | M/s. Sun Techmarine Private Ltd. | Office No.707, 7th Vindhya Complex, Sector-11, CBD Belapur, Navi Mumbai-400614 | -- | RPSL-MUM-124 | 07.01.2009 | 06.01.2014 | |
134 | Mumbai | M/s. Luminus Energy Pvt. Ltd. | Anita Apartment, Nr. Grand Hyatt. Vakola, Santacruz (E), Mumbai-400055 | -- | RPSL-MUM-120 | 22.12.2008 | 21.12.2013 | |
135 | Mumbai | M/s. Geruda Catering Company Pvt. Ltd. | 1/7, BPT Plot, | -- | RPSL-MUM-119 | 24.12.2008 | 23.12.2013 | |
136 | Mumbai | M/s. AET Shipmanagement ( | 1502, | (1) AET Regional Office, 126, Vipul Agora, M.G. Road, Gurgaon-122001, Harayana (2) AET Regional Office, Transworld House, No.2, 9th Lane, 3rd Floor, Dr. Radha Krishnan Salai, Mylapore, Chennai-600004 (3) AET Regional Office, 502, Jolly Bhavan No.II, 7 New Marine Lines, Mumbai-400020 | RPSL-MUM-122 | 13.01.2009 | 12.01.2014 | |
137 | Mumbai | M/s. Ocean Dolphin Ships Management | D-116, | (1) S-413, Manipal Centre, Dickenson Road, Off M.G. Road, Banagalore-560042 (2) 401, Shiv Towers, Patto Plaza, Panjim, Goa-403001 | RPSL-MUM-123 | 07.01.2009 | 06.01.2014 | |
138 | Mumbai | M/s. Uniship Marine Pvt. Ltd. | 46, A, Ashok Chamber, | -- | RPSL-MUM-121 | 07.01.2009 | 06.01.2014 | |
139 | Mumbai | M/s. Goodwood Marine Services Pvt. Ltd. | Valecha Chamber, Ground Floor, New | -- | RPSL-MUM-125 | 27.01.2009 | 26.01.2014 | |
SHIPPING (RECRUITMENT AND PLACEMENT OF SEAFARERS) RULES, 2005
Sl | SEO | Name of agency | Address of Registered office | Address of branch office | Licence No | Date of | Date of Exp | Remarks |
140 | Mumbai | M/s. Ryan Ship Management Pvt. Ltd. | 32/128, Laxmi Industrial Estate, New | -- | RPSL-MUM-126 | 03.02.2009 | 02.02.2014 | |
141 | Mumbai | M/s. Starship Maritime Services Pvt. Ltd. | 610, | -- | RPSL-MUM-127 | 23.02.2009 | 22.02.2014 | |
142 | Mumbai | M/s. Vindhyawashini Marine Services Pvt. Ltd. | Flat No.B-404, Plot No.53, | Vindhaya Commercial Complex, Office No.70, Plot No.1, Sector-11, CBD Belapur, Navi Mumbai-400614. | RPSL-MUM-128 | 24.02.2009 | 23.02.2014 | |
143 | Mumbai | M/s. Ibhana Ship Management Pvt. Ltd. | A/5, Asmita, Linking Road Extension, Santacruz (W), Mumbai-400054 | 53, Kukreja Plaza, Sector 11, CBD Belapur, Navi Mumbai-400614 | RPSL-MUM-129 | 23.03.2009 | 22.03.2014 | |
144 | Mumbai | M/s. Naz Maritime Services Pvt. Ltd. | Samarpan Complex, CST 131 A, 202 / 203, New | Rose Manor, | RPSL-MUM-130 | 23.03.2009 | 22.03.2014 | |
145 | Mumbai | M/s. Marnavi Shipping Management Pvt. Ltd. | 503 / 504, | -- | RPSL-MUM-131 | 24.03.2009 | 23.04.2014 | |
146 | Navi Mumbai | M/s. SPS Marine Private Limited. | 509, Mayuresh Cosmos, Sector-11, CBD Belapur, Navi Mumbai-400614 | -- | RPSL-MUM-132 | 02.03.2009 | 01.03.2014 | |
147 | | M/s. Lemissoler Shipping ( | T10-T11, HL Plaza 3rd Floor, Plot No.9, Sector-12, Dwarka, New Delhi-110075 | -- | RPSL-MUM-133 | 17.04.2009 | 16.04.2014 | |
148 | Mumbai | M/s. Kalba Marine Services Pvt. Ltd. | 02, Rock View Apartment, Opp. Dockyard Post Office, Dockyard (West), Mazagoan, Mumbai-400010 | -- | RPSL-MUM-134 | 15.04.2009 | 14.04.2014 | |
149 | Navi Mumbai | M/s.Professional Ship Management Pvt. Ltd. | F-30 R H - 6, Sector-6, Vashi, New Mumbai-400703 | -- | RPSL-MUM-135 | 15.04.2009 | 14.04.2014 | |
150 | Kolkata | M/s. Season Ship Management & Maritime Services. | 6E, | (1) A-23/24, Avillion Green Fields, | RPSL-KOL-002/2009 | 23.03.2009 | 22.03.2014 | |
151 | | M/s. Meti Shipping Management Pvt. Ltd. | Shree Sai Sharan, Plot No.4, 176/1, M | Shree Sai Sangameshwar, Plot No.A-12, Rangavi Estate, Issoreim, Dabolim, Goa-403801 | RPSL-MUM-136 | 01.05.2009 | 30.04.2014 | |
152 | Mumbai | M/s. BHN Offshore Services | 104, Mittal Tower, 'B' Wing, 10th floor, Nariman Point, Mumbai-400021 | -- | RPSL-MUM-137 | 08.05.2009 | 07.05.2014 | |
153 | Navi Mumbai | M/s. Sarayu Shipping & Logistics | 311, | -- | RPSL-MUM-138 | 09.06.2009 | 08.06.2014 | |
155 | Navi Mumbai | M/s. Summai Shipping Pvt. Ltd. | | -- | RPSL-MUM-139 | 23.07.2009 | 22.07.2014 | |
10 | Mumbai | M/S. BERRY INTEROCEANIC COMPANY, | 214, | -- | RPSL-MUM-086 | 21.01.2007 | 20.01.2012 | |
11 | Mumbai | M/S. VIGIL MARINE SERVICES (P) LTD., MUMBAI | 910/911, Embassy Centre, 207, Nariman Point, Mumbai - 400021 | -- | RPSL-MUM-087 | 31.01.2007 | 30.01.2012 | |
12 | Mumbai | M/S. ANGLO EASTERN SHIP MANAGEMENT ( | 601, B-Wing, Godrej Colisuem, Behind Everard Nagar, Chunabhatti, Off Eastern | (1) 4/6, First Floor, Siri Fort Institutional Area, New Delhi-110049. (2) 4A, EGA Trade Office, 809, | RPSL-MUM-088 | 31.01.2007 | 30.01.2012 | |
13 | Mumbai | M/S. EAST INDIA SHIPPING AGENCY, MUMBAI | Room NO.8, 2nd Floor, 7/10 Botawala Bldg., | -- | RPSL-MUM-089 | 31.01.2007 | 30.01.2012 | |
14 | Mumbai | M/S. PACIFIC SHIPMANAGEMENT, MUMBAI | 132-C, Mittal Court, Nariman Point, Mumbai - 400021. | -- | RPSL-MUM-090 | 31.01.2007 | 30.01.2012 | |
SHIPPING (RECRUITMENT AND PLACEMENT OF SEAFARERS) RULES, 2005
Sl | SEO | Name of agency | Address of Registered office | Address of branch office | Licence No | Date of | Date of Exp | Remarks |
15 | Mumbai | M/S. SUNSHIP MARINE LTD., MUMBAI | Remi Bizcourt, "A" Wing, 301-302, Plot No. 09, Shah Industrial Estate, Off | -- | RPSL-MUM-091 | 31.01.2007 | 30.01.2012 | |
16 | Mumbai | M/S. MEHDI BROS. SHIP SERVICES PVT. LTD., MUMBAI | Crystal Plaza, B-Wing, 7th Floor, Room No.709, New Link Road, Andheri (W), Mumbai - 400053. | -- | RPSL-MUM-092 | 31.01.2007 | 30.01.2012 | |
17 | Chennai | M/S. TRADEX | No. 77, | C-3, Soundarya, No., 49, Mambalam High Road, T. Nagar, Chennai – 600017, ii) NO. 1617, Bistow Road Willington Island, Kochi – 683 293 (iii) Flat No. 8, Mangesh Apts. Thakurli (E)- Dombivalli (E), District Thane, Maharashtra (iv) MB 33, Atlanta Point, Aberdeen Bazar, Port Blair, A & N Islands. | RPSL/CHN/001 | 21.02.2006 | 20.02.2011 | |
18 | Mumbai | M/S EXECUTIVE SHIP MANAGEMENT PTE. LTD., (BG IN OLD FORMAT) | Sai Commercial Annexe, 2nd Floor, BKS Devshi Mag, | (1) 102, Knishka Shopping Complex, Myur Vihar Phase-I Extn., Delhi –110 091, (2) S.C.O.369-370 (1ST Floor) Sector 35- B, Chandigarh. (3) 1st floor, | RPSL/MUM/001 | 29.08.2005 | 28.08.2010 | |
19 | Mumbai | M/S ABS MARINE SERVICES PVT LTD. (BG IN NEW FORMAT) | No.8, | (1) 801, Embassy Centre, Nariman Point, Mumai-400 021. (2) Flat | RPSL/MUM/002 | 29.12.2005 | 28.12.2010 | |
20 | Mumbai | M/S CHETTINAD SHIPPING CO. | No.7, Hira Bldg., 17/19, Mint Road, Near Kabutarkhana, Opp. Special Anand Bhavan, Fort, Mumbai-400 001. | -- | RPSL/MUM/003 | 29.12.2005 | 28.12. 2010. | |
21 | Mumbai | M/S BRITISH MARINE PLC. | 402, Centre Point, JB. Nagar, | -- | RPSL/MUM/004 | 17.01.2006 | 16.01.2011 | |
23 | Mumbai | M/s. JESSEENA MARINE SERVICES PVT. LTD. | 33, Shorff Bhuvan, 159-P.D’ | 150, A & B, Penta Menaka, 4thFloor, Marine Drive, Shamugham Road, Cochin-682 031. | RPSL/MUM/006 | 18.01.2006 | 17.01.2011 | |
24 | Mumbai | M/S JUBILANT ENPRO PVT LTD. | Plot No.1-A, Sector-16A, Noida-201301, Uttar Pradesh. | 1st Floor, Transocean House, | RPSL/MUM/007 | 21.02.2006 | 20.02.2011 | |
25 | Mumbai | M/S BALLAST HAM DREDGING | 6th floor, Shanghvi Udyan, B-18 Vaikunthlal Mehta Road, J.V.P.D. Scheme, Juhu, Mumbai-400 049 | -- | RPSL-MUM-008 | 21.03.2006 | 20.3.2011 | |
26 | Mumbai | M/s. PENTAGON MARINE SERVICES PVT LTD., MUMBAI | Pentagon House, Plot-60, Sector-I, Shirwane, Nerul, Navi Mumbai-400 706. | (1) | RPSL-MUM-009 | 21.03.2006 | 20.3.2011 | |
27 | Mumbai | M/S. SEAARLAND MANAGEMENT SERVICES PVT LTD. | 14th Floor, Lotus Business Park, Dalia Industrial Estate, New Link Road, Andheri (West), Mumbai-400053 | -- | RPSL-MUM-010 | 21.03.2006 | 20.3.2011 | |
28 | Mumbai | M/S TORM SHIPPING INDIA PVT LTD., MUMBAI | 1st Floor, Leela Business Park, Andhri-Kurla Road, Andheri (E), Mumbai- 400 059. | -- | RPSL-MUM-011 | 21.03.2006 | 20.3.2011 | |
29 | Mumbai | M/S SEAWORLD MANAGEMENT SERVICES, MUMBAI | | -- | RPSL-MUM-012 | 21.03.2006 | 20.3.2011 | |
30 | Mumbai | M/S DEEJAY MARINE ENTERPRISES PVT. LTD., MUMBAI | 611, Raheja Centre, 214, Nariman Point, Mumbai - 400 021. | -- | RPSL-MUM-013 | 22.03.2006 | 21.3.2011 | |
31 | Mumbai | M/S. SEASPAN CREW MANAGEMENT | 502, Cnetre Point, J.B. Nagar, Andheri-Kurla Road., Andheri (East), Mumbai - 400059 | -- | RPSL-MUM-014 | 22.03.2006 | 21.3.2011 | |
32 | Mumbai | M/S AQUARIS INTERNATIONAL, MUMBAI | 12, J.B. House, 19, | -- | RPSL-MUM-015 | 12.04.2006 | 11.04.2011 | |
33 | Mumbai | M/S NORTHERN MARINE MANAGEMENT ( | 301/302, | -- | RPSL-MUM-016 | 20.04.2006 | 19.04.2011 | |
34 | Mumbai | M/s. LOIRRE MARINE SERVICES PVT LTD, MUMBAI | | -- | RPSL-MUM-017 | 21.04.2006 | 20.04.2011 | |
35 | Mumbai | M/S. Wilhelmsen Ship Management ( | 31/32, Apple Heritage Plot No. 54/C, | 1) 10, Uper Ground, Arunachak Building 19, | RPSL-MUM-018 | 21.04.2006 | 20.04.2011 | |
SHIPPING (RECRUITMENT AND PLACEMENT OF SEAFARERS) RULES, 2005
Sl | SEO | Name of agency | Address of Registered office | Address of branch office | Licence No | Date of | Date of Exp | Remarks |
36 | Mumbai | M/S. ORIENT SHIP MANAGEMENT & MANNING PVT. LTD., MUMBAI | 601, Global Chambers, Off-New | 276, R.P.S. Flats, Sheikh Sarai, Phase 1, Near | RPSL-MUM-019 | 16.05.2006 | 15.05.2011 | |
37 | Mumbai | M/S. FORBES GOKAK LTD., MUMBAI | | -- | RPSL-MUM-020 | 16.05.2006 | 15.5.2011 | |
38 | Mumbai | M/S. ORIENT EXPRESS SHIP MANAGEMENT LTD., MUMBAI | 4th Floor, Geet Mala Building, Next to Shah Industrial Estate, Deonar Village Road, Govandi (E), Mumbai-400088 | Ground & 1st Floor, The Sahyadris, Geet Mala Building, Next to Shah Industrial Estate, Deonar Village Road, Govandi (E), Mumbai-400088. | RPSL-MUM-021 | 16.05.2006 | 15.05.2011 | |
39 | Mumbai | M/S. CHELLARAM SHIPPING PRIVATE LTD., MUMBAI | Gazdar House, 3rd Floor, 629-A, A.J. Shankar Sheth Road, Near Metro Cinema, Mumbai - 400002 | -- | RPSL-MUM-022 | 22.5.2006 | 21.5.2011 | |
40 | Mumbai | M/S. IMS SHIP MANAGEMENT PVT. LTD., MUMBAI | 401, Regent Chambers, Nariman Point, Mumbai - 400 021. | 228, Somdutt Chambers II, 9-Bhikaji Cama Palace, | RPSL-MUM-023 | 09.06.2006 | 8.6.2011 | |
41 | Mumbai | M/S. GEEPEE SHIPPING AGENCIES PRIVATE LIMITED, MUMBAI | 1003, Dalamal House, 206, Nariman Point, Mumbai - 400021. | 1) 33, | RPSL-MUM-024 | 16.6.2006 | 15.6.2011 | |
42 | Mumbai | M/S. J.M. BAXI & CO., MUMBAI | 16, | -- | RPSL-MUM-025 | 07.07.2006 | 6.7.2011 | |
43 | Mumbai | M/S. PARAMOUNT SHIPPING & MANAGEMENT PVT. LTD., MUMBAI | 401, | (1) 6-A, EGA Trade Centre, 809, | RPSL-MUM-026 | 07.07.2006 | 6.7.2011 | |
44 | Mumbai | M/S. APS MARITIME SERVICES PVT. LTD., MUMBAI | C-75, Kamdhenu, Lokhandwala Complex, Andheri (W), Mumbai - 400053 | -- | RPSL-MUM-027 | 07.07.2006 | 6.7.2011 | |
45 | Mumbai | M/s. Royal Marine Services Pvt. Ltd. | 3, Jasville, 9 New Marine Linces, Opp. Liberty Cinema, Mumbai - 400020. | -- | RPSL-MUM-028 | 10.07.2007 | 09.07.2011 | |
